Usage Statistics for mezhgorie.ru

Summary Period: November 2023
Generated 01-Dec-2023 03:46 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 11468833
Total Files 7887178
Total Pages 5612760
Total Visits 547733
Total KBytes 384650222
Total Unique Sites 11587
Total Unique URLs 2350
Total Unique Referrers 1652
Total Unique User Agents 5473
. Avg Max
Hits per Hour 15928 61310
Hits per Day 382294 973397
Files per Day 262905 725791
Pages per Day 187092 527241
Sites per Day 386 1322
Visits per Day 18257 62973
KBytes per Day 12821674 39889140
Hits by Response Code
Undefined response code 0.02% 2025
Code 200 - OK 68.77% 7887178
Code 206 - Partial Content 0.00% 25
Code 301 - Moved Permanently 25.87% 2966658
Code 302 - Found 0.00% 286
Code 304 - Not Modified 0.03% 3890
Code 400 - Bad Request 0.01% 1366
Code 401 - Unauthorized 0.00% 44
Code 403 - Forbidden 4.78% 548539
Code 404 - Not Found 0.51% 58658
Code 405 - Method Not Allowed 0.00% 68
Code 408 - Request Timeout 0.00% 9
Code 500 - Internal Server Error 0.00% 50
Code 502 - Bad Gateway 0.00% 24
Code 504 - Gateway Timeout 0.00% 13

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 106216 0.93% 65411 0.83% 26849 0.48% 1789 0.33% 665 5.74% 5168481 1.34%
2 128060 1.12% 84000 1.07% 41706 0.74% 2716 0.50% 635 5.48% 5527914 1.44%
3 200716 1.75% 133555 1.69% 73360 1.31% 4497 0.82% 1031 8.90% 8055731 2.09%
4 195553 1.71% 134381 1.70% 75666 1.35% 5498 1.00% 1115 9.62% 7573135 1.97%
5 301993 2.63% 207892 2.64% 116577 2.08% 12142 2.22% 1087 9.38% 11308790 2.94%
6 319065 2.78% 219817 2.79% 122865 2.19% 14248 2.60% 1001 8.64% 12011304 3.12%
7 322065 2.81% 223501 2.83% 128984 2.30% 15439 2.82% 1209 10.43% 12011014 3.12%
8 244748 2.13% 173726 2.20% 104337 1.86% 10778 1.97% 1050 9.06% 8829842 2.30%
9 590156 5.15% 386065 4.89% 184231 3.28% 13985 2.55% 1187 10.24% 26424533 6.87%
10 548994 4.79% 359371 4.56% 173284 3.09% 11504 2.10% 1322 11.41% 24590879 6.39%
11 554361 4.83% 368420 4.67% 192501 3.43% 12294 2.24% 1257 10.85% 23438575 6.09%
12 789881 6.89% 599523 7.60% 410871 7.32% 24611 4.49% 1276 11.01% 24597325 6.39%
13 973397 8.49% 622925 7.90% 346148 6.17% 14035 2.56% 833 7.19% 39889140 10.37%
14 628624 5.48% 492552 6.24% 359515 6.41% 53539 9.77% 899 7.76% 17498423 4.55%
15 709765 6.19% 501227 6.35% 320387 5.71% 43589 7.96% 911 7.86% 25064470 6.52%
16 846645 7.38% 600893 7.62% 390454 6.96% 50233 9.17% 964 8.32% 29337316 7.63%
17 726203 6.33% 565031 7.16% 405914 7.23% 50261 9.18% 960 8.29% 21076972 5.48%
18 841050 7.33% 666615 8.45% 495132 8.82% 58692 10.72% 757 6.53% 23628253 6.14%
19 934966 8.15% 725791 9.20% 527241 9.39% 60714 11.08% 810 6.99% 27717777 7.21%
20 831490 7.25% 662144 8.40% 494252 8.81% 62973 11.50% 1024 8.84% 23138027 6.02%
21 141018 1.23% 94333 1.20% 92142 1.64% 10362 1.89% 577 4.98% 3512103 0.91%
22 61590 0.54% 0 0.00% 61246 1.09% 1778 0.32% 909 7.84% 490110 0.13%
23 71905 0.63% 0 0.00% 71433 1.27% 1971 0.36% 1007 8.69% 572005 0.15%
24 69025 0.60% 0 0.00% 68497 1.22% 2010 0.37% 967 8.35% 549790 0.14%
25 71415 0.62% 0 0.00% 70963 1.26% 1763 0.32% 894 7.72% 570923 0.15%
26 71234 0.62% 0 0.00% 70853 1.26% 1723 0.31% 856 7.39% 569853 0.15%
27 65195 0.57% 0 0.00% 64876 1.16% 1711 0.31% 820 7.08% 520365 0.14%
28 59009 0.51% 0 0.00% 58713 1.05% 1625 0.30% 799 6.90% 469722 0.12%
29 43498 0.38% 5 0.00% 43130 0.77% 1469 0.27% 834 7.20% 344348 0.09%
30 20996 0.18% 0 0.00% 20633 0.37% 1278 0.23% 770 6.65% 163104 0.04%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16271 488139 4.26% 11138 334142 4.24% 7872 236172 4.21% 550666 16519988 4.29%
1 17265 517966 4.52% 11645 349369 4.43% 8168 245064 4.37% 594015 17820459 4.63%
2 18077 542328 4.73% 12050 361514 4.58% 8382 251488 4.48% 629980 18899391 4.91%
3 16823 504693 4.40% 11327 339814 4.31% 7960 238828 4.26% 578389 17351657 4.51%
4 16111 483352 4.21% 10949 328493 4.16% 7738 232155 4.14% 548713 16461377 4.28%
5 16475 494279 4.31% 11314 339420 4.30% 8084 242537 4.32% 549151 16474515 4.28%
6 17201 516038 4.50% 11761 352831 4.47% 8448 253466 4.52% 569606 17088193 4.44%
7 16946 508393 4.43% 11639 349187 4.43% 8379 251383 4.48% 560039 16801159 4.37%
8 16772 503165 4.39% 11655 349651 4.43% 8449 253474 4.52% 545254 16357625 4.25%
9 16166 484981 4.23% 11369 341091 4.32% 8207 246222 4.39% 525107 15753221 4.10%
10 15817 474527 4.14% 11034 331030 4.20% 7828 234860 4.18% 531682 15950456 4.15%
11 15314 459429 4.01% 10675 320268 4.06% 7497 224934 4.01% 517778 15533335 4.04%
12 15172 455173 3.97% 10544 316343 4.01% 7374 221242 3.94% 512897 15386906 4.00%
13 14881 446448 3.89% 10364 310923 3.94% 7287 218632 3.90% 501138 15034154 3.91%
14 14804 444123 3.87% 10279 308375 3.91% 7277 218323 3.89% 495004 14850131 3.86%
15 14749 442492 3.86% 10278 308344 3.91% 7318 219552 3.91% 489807 14694212 3.82%
16 15065 451956 3.94% 10511 315350 4.00% 7462 223874 3.99% 501533 15045990 3.91%
17 15338 460149 4.01% 10585 317576 4.03% 7633 229012 4.08% 509591 15287717 3.97%
18 15353 460612 4.02% 10503 315113 4.00% 7424 222731 3.97% 521595 15647837 4.07%
19 14987 449621 3.92% 10249 307493 3.90% 7317 219530 3.91% 505280 15158396 3.94%
20 15208 456250 3.98% 10452 313579 3.98% 7466 224004 3.99% 510173 15305202 3.98%
21 15615 468477 4.08% 10728 321852 4.08% 7757 232737 4.15% 515395 15461847 4.02%
22 15730 471906 4.11% 10776 323305 4.10% 7778 233360 4.16% 521153 15634579 4.06%
23 16144 484336 4.22% 11070 332115 4.21% 7972 239180 4.26% 537729 16131875 4.19%

Top 30 of 2350 Total URLs
# Hits KBytes URL
1 3588176 31.29% 22178 0.01% /wp-json/tdw/save_css
2 1045399 9.12% 156863817 40.78% /
3 207129 1.81% 19735741 5.13% /wp-json
4 10352 0.09% 3908 0.00% /xmlrpc.php
5 9790 0.09% 57112 0.01% /wp-login.php
6 4564 0.04% 319 0.00% /robots.txt
7 2591 0.02% 515970 0.13% /topics/sport/
8 2557 0.02% 519367 0.14% /topics/kultura/
9 2552 0.02% 507595 0.13% /topics/ekonomika/
10 2551 0.02% 20833 0.01% /wp-admin/admin-ajax.php
11 2544 0.02% 510448 0.13% /topics/afisha/
12 2072 0.02% 510201 0.13% /obyavleniya/2386/
13 1809 0.02% 15118 0.00% /feed/
14 1628 0.01% 308261 0.08% /topics/obyavleniya/
15 1626 0.01% 400221 0.10% /obyavleniya/2430/
16 1598 0.01% 293059 0.08% /topics/pozdravleniya/
17 1576 0.01% 285427 0.07% /topics/vasha-bezopasnost/
18 1375 0.01% 262528 0.07% /topics/nalogi/
19 1320 0.01% 298771 0.08% /topics/dokumenty/
20 1316 0.01% 254589 0.07% /topics/sobytiya/
21 1275 0.01% 246720 0.06% /topics/priem-grazhdan/
22 1210 0.01% 241057 0.06% /topics/novosti/
23 1195 0.01% 261097 0.07% /kontakty/
24 1194 0.01% 274260 0.07% /author/mejgorje/
25 1168 0.01% 234866 0.06% /topics/zdorove/
26 1088 0.01% 842 0.00% /comments/feed/
27 1074 0.01% 282198 0.07% /obyavleniya/2326/
28 1073 0.01% 755 0.00% /home/feed/
29 1070 0.01% 20654 0.01% /wp-content/plugins/td-composer/mobile/style.css
30 1056 0.01% 279843 0.07% /sport/2332/

Top 10 of 2350 Total URLs By KBytes
# Hits KBytes URL
1 1045399 9.12% 156863817 40.78% /
2 207129 1.81% 19735741 5.13% /wp-json
3 2557 0.02% 519367 0.14% /topics/kultura/
4 2591 0.02% 515970 0.13% /topics/sport/
5 2544 0.02% 510448 0.13% /topics/afisha/
6 2072 0.02% 510201 0.13% /obyavleniya/2386/
7 2552 0.02% 507595 0.13% /topics/ekonomika/
8 1626 0.01% 400221 0.10% /obyavleniya/2430/
9 1628 0.01% 308261 0.08% /topics/obyavleniya/
10 1320 0.01% 298771 0.08% /topics/dokumenty/

Top 10 of 792 Total Entry Pages
# Hits Visits URL
1 3588176 31.29% 440979 80.66% /wp-json/tdw/save_css
2 1045399 9.12% 79517 14.55% /
3 10352 0.09% 3792 0.69% /xmlrpc.php
4 9790 0.09% 3127 0.57% /wp-login.php
5 604 0.01% 1023 0.19% /wp-cron.php
6 207129 1.81% 796 0.15% /wp-json
7 2557 0.02% 739 0.14% /topics/kultura/
8 2552 0.02% 719 0.13% /topics/ekonomika/
9 2544 0.02% 693 0.13% /topics/afisha/
10 1809 0.02% 665 0.12% /feed/

Top 10 of 799 Total Exit Pages
# Hits Visits URL
1 3588176 31.29% 457668 83.71% /wp-json/tdw/save_css
2 1045399 9.12% 61208 11.19% /
3 10352 0.09% 4117 0.75% /xmlrpc.php
4 9790 0.09% 2821 0.52% /wp-login.php
5 207129 1.81% 1708 0.31% /wp-json
6 604 0.01% 1023 0.19% /wp-cron.php
7 2557 0.02% 692 0.13% /topics/kultura/
8 2591 0.02% 685 0.13% /topics/sport/
9 2552 0.02% 679 0.12% /topics/ekonomika/
10 2544 0.02% 673 0.12% /topics/afisha/

Top 30 of 11587 Total Sites
# Hits Files KBytes Visits Hostname
1 5809986 50.66% 2904989 36.83% 180407053 46.90% 1023 0.19% isp6.rtkufa.ru
2 1295357 11.29% 1294216 16.41% 12219 0.00% 310343 56.66% 80.82.76.214
3 616497 5.38% 488762 6.20% 25252612 6.57% 30225 5.52% v2180176.hosted-by-vdsina.ru
4 162659 1.42% 162650 2.06% 9186833 2.39% 9382 1.71% v2177730.hosted-by-vdsina.ru
5 154198 1.34% 153980 1.95% 2095 0.00% 9886 1.80% 141.105.64.242
6 138051 1.20% 138049 1.75% 6240587 1.62% 17760 3.24% free.serv-tech.ru
7 130406 1.14% 130227 1.65% 1722 0.00% 6025 1.10% 185.130.225.141
8 120290 1.05% 120070 1.52% 2068 0.00% 4316 0.79% 185.130.225.203
9 120045 1.05% 115216 1.46% 6065402 1.58% 7858 1.43% 45.144.235.240
10 107515 0.94% 107360 1.36% 5481986 1.43% 9550 1.74% ib.systems
11 93450 0.81% 92893 1.18% 4423 0.00% 8142 1.49% thailand-asienforum.com
12 87198 0.76% 87197 1.11% 213 0.00% 13515 2.47% no-rdns.innovahosting.net
13 79831 0.70% 67180 0.85% 102223 0.03% 1221 0.22% server1.kamon.la
14 70544 0.62% 43412 0.55% 4086657 1.06% 983 0.18% static.57.232.202.116.clients.your-server.de
15 52847 0.46% 52741 0.67% 4810823 1.25% 1152 0.21% ns3073152.ip-217-182-193.eu
16 51492 0.45% 51480 0.65% 4809854 1.25% 1077 0.20% pannello.boomhosting.it
17 49931 0.44% 49868 0.63% 4568596 1.19% 1211 0.22% static.219.34.90.157.clients.your-server.de
18 49226 0.43% 46864 0.59% 4290774 1.12% 1242 0.23% static.88-198-48-98.clients.your-server.de
19 46906 0.41% 46906 0.59% 115 0.00% 6729 1.23% 51-159-7-136.rev.poneytelecom.eu
20 41367 0.36% 37491 0.48% 5865532 1.52% 613 0.11% dcmail.integrum.ru
21 39752 0.35% 37941 0.48% 3475251 0.90% 1029 0.19% 31.135.90.40
22 38224 0.33% 20954 0.27% 2076183 0.54% 544 0.10% server.emso.de
23 36723 0.32% 25449 0.32% 2465763 0.64% 229 0.04% apps.uin-malang.ac.id
24 35552 0.31% 32766 0.42% 3181492 0.83% 309 0.06% 206.81.13.39
25 35516 0.31% 35516 0.45% 87 0.00% 6186 1.13% 51-159-20-242.rev.poneytelecom.eu
26 34981 0.31% 32205 0.41% 2962118 0.77% 209 0.04% ec2-3-108-71-38.ap-south-1.compute.amazonaws.com
27 34030 0.30% 19340 0.25% 1920108 0.50% 466 0.09% h2902538.stratoserver.net
28 32065 0.28% 16728 0.21% 1658172 0.43% 366 0.07% frhb68869ds.ikexpress.com
29 31375 0.27% 16062 0.20% 1591269 0.41% 459 0.08% vm510777.eurodir.ru
30 28937 0.25% 34 0.00% 2488318 0.65% 2 0.00% 45-79-175-59.ip.linodeusercontent.com

Top 10 of 11587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5809986 50.66% 2904989 36.83% 180407053 46.90% 1023 0.19% isp6.rtkufa.ru
2 616497 5.38% 488762 6.20% 25252612 6.57% 30225 5.52% v2180176.hosted-by-vdsina.ru
3 162659 1.42% 162650 2.06% 9186833 2.39% 9382 1.71% v2177730.hosted-by-vdsina.ru
4 138051 1.20% 138049 1.75% 6240587 1.62% 17760 3.24% free.serv-tech.ru
5 120045 1.05% 115216 1.46% 6065402 1.58% 7858 1.43% 45.144.235.240
6 41367 0.36% 37491 0.48% 5865532 1.52% 613 0.11% dcmail.integrum.ru
7 107515 0.94% 107360 1.36% 5481986 1.43% 9550 1.74% ib.systems
8 52847 0.46% 52741 0.67% 4810823 1.25% 1152 0.21% ns3073152.ip-217-182-193.eu
9 51492 0.45% 51480 0.65% 4809854 1.25% 1077 0.20% pannello.boomhosting.it
10 49931 0.44% 49868 0.63% 4568596 1.19% 1211 0.22% static.219.34.90.157.clients.your-server.de

Top 30 of 1652 Total Referrers
# Hits Referrer
1 11409825 99.49% - (Direct Request)
2 8671 0.08% https://mezhgorie.ru/
3 6099 0.05% https://mezhgorie.ru/topics/obyavleniya/
4 5771 0.05% https://mezhgorie.ru/wp-admin/post-new.php
5 4522 0.04% https://mezhgorie.ru:443//wp-login.php
6 3436 0.03% https://mezhgorie.ru/topics/sport/
7 2502 0.02% https://mezhgorie.ru/topics/ekonomika/
8 2413 0.02% https://mezhgorie.ru/topics/afisha/
9 2397 0.02% https://mezhgorie.ru/topics/kultura/
10 1328 0.01% https://mezhgorie.ru/wp-admin/post.php
11 1213 0.01% https://mezhgorie.ru/wp-admin/edit.php
12 1192 0.01% https://mezhgorie.ru/wp-cron.php
13 851 0.01% https://mezhgorie.ru/vasha-bezopasnost/moshenniki-ne-dremlyut/
14 692 0.01% www.google.com
15 534 0.00% https://mezhgorie.ru/feed/
16 405 0.00% http://mezhgorie.ru/wp-login.php
17 404 0.00% https://mezhgorie.ru/wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
18 402 0.00% https://mezhgorie.ru/wp-content/themes/Newspaper/style.css
19 391 0.00% https://yandex.ru/images/search
20 389 0.00% https://yandex.ru/
21 387 0.00% https://mezhgorie.ru/wp-login.php
22 284 0.00% https://www.google.com/
23 263 0.00% https://mezhgorie.ru/topics/pozdravleniya/
24 260 0.00% www.bing.com
25 241 0.00% https://mezhgorie.ru/kontakty/
26 240 0.00% https://mezhgorie.ru/topics/novosti/
27 235 0.00% https://mezhgorie.ru
28 224 0.00% https://mezhgorie.ru/topics/vasha-bezopasnost/
29 202 0.00% https://mezhgorie.ru/nalogi/nalogovoe-uvedomlenie-ne-polucheno-chto-delat/
30 199 0.00% https://mezhgorie.ru/sobytiya/27-oktyabrya-provodili-v-poslednij-put-nashego-zemlyaka-dima-irzamovicha-galiastanova-uchastnika-speczialnoj-voennoj-operaczii-bezvremenno-ushedshego-v-svyazi-s-boleznyu/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://mezhgorie.ru/vasha-bezopasnost/moshenniki-ne-dremlyut/
2 1 25.00% https://mezhgorie.ru/sobytiya/v-speczialnom-upravlenii-provedeny-sorevnovaniya-po-pozharnomu-silovomu-mnogoboryu/
3 1 25.00% байдавлетов мажит

Top 15 of 5473 Total User Agents
# Hits User Agent
1 1546853 13.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
2 471714 4.11% curl/8.1.2
3 376131 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 363990 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
5 191756 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
6 191488 1.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
7 191426 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
8 191110 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 191092 1.67% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/117.0
10 191003 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/117.0
11 190486 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 190244 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
13 150950 1.32% curl/7.81.0
14 112359 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 111972 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for November 2023

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 6841709 59.65% 3780113 47.93% 230992467 60.05% Russian Federation
2 2640447 23.02% 2437194 30.90% 51526345 13.40% Unresolved/Unknown
3 594094 5.18% 462049 5.86% 35023151 9.11% Commercial (com)
4 532529 4.64% 472663 5.99% 18188579 4.73% Germany
5 263919 2.30% 222029 2.82% 12956713 3.37% Network (net)
6 172879 1.51% 157426 2.00% 9180775 2.39% European Union
7 79831 0.70% 67180 0.85% 102223 0.03% Laos
8 76555 0.67% 74380 0.94% 7260247 1.89% Spain
9 64750 0.56% 63728 0.81% 5939282 1.54% Italy
10 39914 0.35% 31164 0.40% 2932374 0.76% United Kingdom
11 36869 0.32% 25505 0.32% 2468696 0.64% Indonesia
12 26952 0.24% 19512 0.25% 1994132 0.52% Albania
13 18192 0.16% 8788 0.11% 79584 0.02% France
14 12233 0.11% 11798 0.15% 1064876 0.28% Austria
15 11774 0.10% 10338 0.13% 985369 0.26% Nepal
16 11414 0.10% 9497 0.12% 954445 0.25% Czech Republic
17 11086 0.10% 9817 0.12% 912373 0.24% Non-Profit (org)
18 9960 0.09% 9901 0.13% 997863 0.26% Turkey
19 8137 0.07% 16 0.00% 65597 0.02% Colombia
20 4796 0.04% 4787 0.06% 421242 0.11% Generic TLD (info)
21 3211 0.03% 2878 0.04% 256813 0.07% Canada
22 1651 0.01% 1504 0.02% 150181 0.04% Netherlands
23 1560 0.01% 1532 0.02% 179 0.00% Romania
24 1298 0.01% 1294 0.02% 131395 0.03% New Zealand
25 630 0.01% 620 0.01% 7 0.00% Lithuania
26 507 0.00% 420 0.01% 1810 0.00% Address Routing (arpa)
27 195 0.00% 100 0.00% 1457 0.00% Viet Nam
28 193 0.00% 117 0.00% 12907 0.00% Japan
29 135 0.00% 126 0.00% 5687 0.00% Ukraine
30 121 0.00% 104 0.00% 321 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23