Usage Statistics for mezhgorie.ru

Summary Period: October 2023
Generated 01-Nov-2023 03:25 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1162272
Total Files 671538
Total Pages 307353
Total Visits 34577
Total KBytes 59873771
Total Unique Sites 7862
Total Unique URLs 2857
Total Unique Referrers 1328
Total Unique User Agents 6413
. Avg Max
Hits per Hour 1562 6950
Hits per Day 37492 84521
Files per Day 21662 51365
Pages per Day 9914 27827
Sites per Day 253 830
Visits per Day 1115 2259
KBytes per Day 1931412 4353145
Hits by Response Code
Undefined response code 0.23% 2632
Code 200 - OK 57.78% 671538
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 40.09% 465922
Code 302 - Found 0.07% 762
Code 304 - Not Modified 0.49% 5705
Code 400 - Bad Request 0.04% 429
Code 403 - Forbidden 0.01% 88
Code 404 - Not Found 1.27% 14788
Code 405 - Method Not Allowed 0.03% 374
Code 500 - Internal Server Error 0.00% 26
Code 504 - Gateway Timeout 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 26070 2.24% 14291 2.13% 7123 2.32% 665 1.92% 380 4.83% 1322959 2.21%
2 31047 2.67% 18061 2.69% 6655 2.17% 883 2.55% 566 7.20% 1795454 3.00%
3 28140 2.42% 17195 2.56% 7694 2.50% 968 2.80% 523 6.65% 1400541 2.34%
4 28010 2.41% 15688 2.34% 7241 2.36% 925 2.68% 574 7.30% 1361764 2.27%
5 41397 3.56% 22350 3.33% 11822 3.85% 983 2.84% 506 6.44% 1962632 3.28%
6 37249 3.20% 21245 3.16% 9077 2.95% 1187 3.43% 696 8.85% 1848110 3.09%
7 35009 3.01% 19791 2.95% 8891 2.89% 1052 3.04% 594 7.56% 1769495 2.96%
8 28413 2.44% 17052 2.54% 6706 2.18% 1039 3.00% 472 6.00% 1549788 2.59%
9 27181 2.34% 16458 2.45% 6583 2.14% 948 2.74% 497 6.32% 1489753 2.49%
10 34052 2.93% 19054 2.84% 8890 2.89% 923 2.67% 440 5.60% 1780520 2.97%
11 29668 2.55% 17967 2.68% 7499 2.44% 1037 3.00% 642 8.17% 1617144 2.70%
12 28071 2.42% 17041 2.54% 7352 2.39% 1028 2.97% 629 8.00% 1533071 2.56%
13 32615 2.81% 19204 2.86% 7998 2.60% 944 2.73% 613 7.80% 1725712 2.88%
14 34738 2.99% 20470 3.05% 8670 2.82% 1210 3.50% 713 9.07% 1840768 3.07%
15 31521 2.71% 18553 2.76% 8695 2.83% 1195 3.46% 744 9.46% 1633606 2.73%
16 34998 3.01% 20326 3.03% 9121 2.97% 1045 3.02% 645 8.20% 1825540 3.05%
17 29593 2.55% 16688 2.49% 8594 2.80% 1276 3.69% 800 10.18% 1497832 2.50%
18 36308 3.12% 22046 3.28% 8451 2.75% 1239 3.58% 736 9.36% 1842900 3.08%
19 58753 5.06% 24203 3.60% 27827 9.05% 1460 4.22% 821 10.44% 2040566 3.41%
20 30022 2.58% 17838 2.66% 7418 2.41% 1100 3.18% 642 8.17% 1620949 2.71%
21 23970 2.06% 13785 2.05% 5832 1.90% 895 2.59% 482 6.13% 1344180 2.25%
22 32882 2.83% 18856 2.81% 8141 2.65% 1077 3.11% 595 7.57% 1826486 3.05%
23 30227 2.60% 17382 2.59% 7135 2.32% 1134 3.28% 652 8.29% 1723096 2.88%
24 34453 2.96% 19811 2.95% 8470 2.76% 1447 4.18% 830 10.56% 1866957 3.12%
25 44351 3.82% 25092 3.74% 10601 3.45% 1053 3.05% 524 6.66% 2336622 3.90%
26 28993 2.49% 16724 2.49% 6666 2.17% 907 2.62% 417 5.30% 1633706 2.73%
27 41811 3.60% 26262 3.91% 12927 4.21% 1021 2.95% 552 7.02% 2112584 3.53%
28 37556 3.23% 21710 3.23% 8983 2.92% 1083 3.13% 537 6.83% 2012640 3.36%
29 65831 5.66% 40152 5.98% 16578 5.39% 1162 3.36% 568 7.22% 3400130 5.68%
30 84521 7.27% 51365 7.65% 20768 6.76% 2259 6.53% 647 8.23% 4353145 7.27%
31 74822 6.44% 44878 6.68% 18945 6.16% 1596 4.62% 669 8.51% 3805123 6.36%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1538 47682 4.10% 897 27811 4.14% 362 11241 3.66% 81478 2525825 4.22%
1 1415 43876 3.78% 816 25304 3.77% 365 11316 3.68% 74524 2310253 3.86%
2 1456 45138 3.88% 837 25959 3.87% 368 11410 3.71% 76425 2369174 3.96%
3 1433 44439 3.82% 840 26065 3.88% 378 11735 3.82% 74225 2300960 3.84%
4 1787 55427 4.77% 1079 33465 4.98% 541 16789 5.46% 86210 2672501 4.46%
5 1392 43167 3.71% 793 24612 3.67% 364 11305 3.68% 71423 2214111 3.70%
6 1323 41042 3.53% 748 23199 3.45% 367 11382 3.70% 68338 2118490 3.54%
7 1410 43736 3.76% 805 24971 3.72% 395 12265 3.99% 72084 2234596 3.73%
8 1772 54941 4.73% 968 30023 4.47% 489 15181 4.94% 88070 2730176 4.56%
9 1759 54532 4.69% 999 30972 4.61% 489 15179 4.94% 87793 2721583 4.55%
10 1615 50069 4.31% 939 29111 4.33% 426 13232 4.31% 83917 2601434 4.34%
11 1648 51116 4.40% 960 29790 4.44% 437 13558 4.41% 85017 2635538 4.40%
12 1542 47804 4.11% 898 27857 4.15% 412 12791 4.16% 79123 2452810 4.10%
13 1885 58435 5.03% 1089 33773 5.03% 493 15304 4.98% 95186 2950778 4.93%
14 1548 47988 4.13% 894 27739 4.13% 425 13175 4.29% 79539 2465694 4.12%
15 1416 43925 3.78% 835 25913 3.86% 382 11865 3.86% 72849 2258321 3.77%
16 1648 51097 4.40% 951 29481 4.39% 445 13824 4.50% 83631 2592551 4.33%
17 1884 58409 5.03% 1064 32994 4.91% 506 15714 5.11% 98871 3065008 5.12%
18 1477 45812 3.94% 832 25811 3.84% 400 12411 4.04% 76803 2380899 3.98%
19 1588 49243 4.24% 941 29172 4.34% 433 13449 4.38% 79934 2477950 4.14%
20 1392 43156 3.71% 816 25318 3.77% 331 10286 3.35% 74152 2298700 3.84%
21 1658 51423 4.42% 964 29889 4.45% 401 12452 4.05% 86973 2696172 4.50%
22 1376 42682 3.67% 813 25216 3.75% 327 10153 3.30% 74531 2310473 3.86%
23 1520 47133 4.06% 873 27093 4.03% 365 11336 3.69% 80315 2489775 4.16%

Top 30 of 2857 Total URLs
# Hits KBytes URL
1 62760 5.40% 11424055 19.08% /
2 16762 1.44% 101700 0.17% /wp-login.php
3 10900 0.94% 112 0.00% /wp-json/tdw/save_css
4 8206 0.71% 3273 0.01% /xmlrpc.php
5 6102 0.53% 426 0.00% /robots.txt
6 3842 0.33% 782490 1.31% /topics/sport/
7 3818 0.33% 785707 1.31% /topics/kultura/
8 3812 0.33% 771860 1.29% /topics/afisha/
9 3774 0.32% 767344 1.28% /topics/ekonomika/
10 3680 0.32% 350640 0.59% /wp-json
11 2925 0.25% 26384 0.04% /feed/
12 2617 0.23% 22375 0.04% /wp-admin/admin-ajax.php
13 2484 0.21% 473484 0.79% /topics/obyavleniya/
14 2478 0.21% 633015 1.06% /obyavleniya/2233/
15 2363 0.20% 602997 1.01% /obyavleniya/2271/
16 2254 0.19% 425171 0.71% /topics/vasha-bezopasnost/
17 2162 0.19% 414504 0.69% /topics/pozdravleniya/
18 2050 0.18% 399524 0.67% /topics/nalogi/
19 1950 0.17% 445527 0.74% /topics/dokumenty/
20 1942 0.17% 1503 0.00% /comments/feed/
21 1892 0.16% 377472 0.63% /topics/sobytiya/
22 1810 0.16% 363636 0.61% /topics/priem-grazhdan/
23 1794 0.15% 364284 0.61% /topics/zdorove/
24 1787 0.15% 449222 0.75% /obyavleniya/2294/
25 1774 0.15% 362170 0.60% /topics/novosti/
26 1652 0.14% 396830 0.66% /author/mejgorje/
27 1650 0.14% 339922 0.57% /topics/obrazovanie/
28 1637 0.14% 1151 0.00% /home/feed/
29 1596 0.14% 354522 0.59% /kontakty/
30 1483 0.13% 22686 0.04% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 2857 Total URLs By KBytes
# Hits KBytes URL
1 62760 5.40% 11424055 19.08% /
2 3818 0.33% 785707 1.31% /topics/kultura/
3 3842 0.33% 782490 1.31% /topics/sport/
4 3812 0.33% 771860 1.29% /topics/afisha/
5 3774 0.32% 767344 1.28% /topics/ekonomika/
6 2478 0.21% 633015 1.06% /obyavleniya/2233/
7 2363 0.20% 602997 1.01% /obyavleniya/2271/
8 2484 0.21% 473484 0.79% /topics/obyavleniya/
9 1787 0.15% 449222 0.75% /obyavleniya/2294/
10 1950 0.17% 445527 0.74% /topics/dokumenty/

Top 10 of 792 Total Entry Pages
# Hits Visits URL
1 62760 5.40% 11733 36.07% /
2 8206 0.71% 2824 8.68% /xmlrpc.php
3 16762 1.44% 1696 5.21% /wp-login.php
4 845 0.07% 1469 4.52% /wp-cron.php
5 2925 0.25% 794 2.44% /feed/
6 10900 0.94% 363 1.12% /wp-json/tdw/save_css
7 766 0.07% 262 0.81% /novosti/gordimsya-nashim-zemlyakom/
8 770 0.07% 252 0.77% /novosti/otkrytie-pervichnogo-onkologicheskogo-kabineta-v-poliklinike-№-1/
9 711 0.06% 246 0.76% /novosti/27-maya-nash-gorod-byl-dostojno-predstavlen-na-odnoj-iz-ploshhadok-vserossijskogo-investiczionnogo-sabantuya-zaurale-2023-v-abzelilovskom-rajone/
10 682 0.06% 237 0.73% /novosti/izmeneniya-v-raspredelenii-denezhnyh-sredstv-s-edinogo-nalogovogo-scheta/

Top 10 of 793 Total Exit Pages
# Hits Visits URL
1 62760 5.40% 10425 31.78% /
2 8206 0.71% 3322 10.13% /xmlrpc.php
3 845 0.07% 1468 4.48% /wp-cron.php
4 16762 1.44% 1314 4.01% /wp-login.php
5 1400 0.12% 636 1.94% /obyavleniya/1357/
6 10900 0.94% 437 1.33% /wp-json/tdw/save_css
7 1942 0.17% 369 1.12% /comments/feed/
8 770 0.07% 303 0.92% /novosti/otkrytie-pervichnogo-onkologicheskogo-kabineta-v-poliklinike-№-1/
9 711 0.06% 291 0.89% /novosti/27-maya-nash-gorod-byl-dostojno-predstavlen-na-odnoj-iz-ploshhadok-vserossijskogo-investiczionnogo-sabantuya-zaurale-2023-v-abzelilovskom-rajone/
10 766 0.07% 287 0.87% /novosti/gordimsya-nashim-zemlyakom/

Top 30 of 7862 Total Sites
# Hits Files KBytes Visits Hostname
1 795314 68.43% 397655 59.22% 24647822 41.17% 1470 4.25% isp6.rtkufa.ru
2 61112 5.26% 55918 8.33% 8609728 14.38% 691 2.00% dcmail.integrum.ru
3 18620 1.60% 18620 2.77% 2123473 3.55% 1338 3.87% 185.39.206.149
4 18486 1.59% 18481 2.75% 4692353 7.84% 170 0.49% 46.28.21.209
5 18412 1.58% 2 0.00% 3532 0.01% 3 0.01% ec2-3-83-127-100.compute-1.amazonaws.com
6 14547 1.25% 8935 1.33% 2325301 3.88% 1452 4.20% ip16.ip-46-105-242.eu
7 9982 0.86% 9969 1.48% 1004755 1.68% 104 0.30% 185.39.206.148
8 9148 0.79% 5977 0.89% 1536823 2.57% 495 1.43% ip34.ip-178-32-170.eu
9 5998 0.52% 4291 0.64% 305500 0.51% 77 0.22% h37-122-92-36.dyn.bashtel.ru
10 4739 0.41% 4734 0.70% 33366 0.06% 1 0.00% 37.120.236.213
11 4184 0.36% 4176 0.62% 28967 0.05% 3 0.01% 143.118-136-45.rdns.scalabledns.com
12 4037 0.35% 3882 0.58% 233325 0.39% 280 0.81% crawl-66-249-70-68.googlebot.com
13 3486 0.30% 3485 0.52% 526230 0.88% 153 0.44% cc.gitika.ru
14 2876 0.25% 2772 0.41% 194694 0.33% 299 0.86% crawl-66-249-70-69.googlebot.com
15 2467 0.21% 2448 0.36% 246499 0.41% 259 0.75% crawling-gateway-136-243-228-178.dataforseo.com
16 2388 0.21% 2382 0.35% 381952 0.64% 2 0.01% static.178.98.9.5.clients.your-server.de
17 2349 0.20% 2293 0.34% 132590 0.22% 141 0.41% crawl-66-249-64-162.googlebot.com
18 2348 0.20% 2348 0.35% 595638 0.99% 82 0.24% 46.28.21.173
19 2262 0.19% 2262 0.34% 306618 0.51% 538 1.56% web-index-a.com
20 2250 0.19% 2206 0.33% 183838 0.31% 292 0.84% crawl-66-249-70-70.googlebot.com
21 2035 0.18% 1375 0.20% 160608 0.27% 249 0.72% 216.244.66.203
22 2028 0.17% 2028 0.30% 273450 0.46% 496 1.43% web-index-b.com
23 2027 0.17% 1346 0.20% 202337 0.34% 345 1.00% 163.116.176.112
24 2017 0.17% 2010 0.30% 14450 0.02% 1 0.00% 57.129.22.180
25 2004 0.17% 2004 0.30% 271501 0.45% 509 1.47% web-index-c.com
26 1692 0.15% 798 0.12% 131142 0.22% 4 0.01% ns508362.ip-192-95-30.net
27 1670 0.14% 1642 0.24% 112910 0.19% 144 0.42% crawl-66-249-64-163.googlebot.com
28 1508 0.13% 1508 0.22% 161306 0.27% 442 1.28% 91.107.69.70
29 1505 0.13% 636 0.09% 93926 0.16% 6 0.02% ip5f5b3b5c.dynamic.kabel-deutschland.de
30 1501 0.13% 602 0.09% 90435 0.15% 1 0.00% ns533631.ip-192-99-3.net

Top 10 of 7862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795314 68.43% 397655 59.22% 24647822 41.17% 1470 4.25% isp6.rtkufa.ru
2 61112 5.26% 55918 8.33% 8609728 14.38% 691 2.00% dcmail.integrum.ru
3 18486 1.59% 18481 2.75% 4692353 7.84% 170 0.49% 46.28.21.209
4 14547 1.25% 8935 1.33% 2325301 3.88% 1452 4.20% ip16.ip-46-105-242.eu
5 18620 1.60% 18620 2.77% 2123473 3.55% 1338 3.87% 185.39.206.149
6 9148 0.79% 5977 0.89% 1536823 2.57% 495 1.43% ip34.ip-178-32-170.eu
7 9982 0.86% 9969 1.48% 1004755 1.68% 104 0.30% 185.39.206.148
8 2348 0.20% 2348 0.35% 595638 0.99% 82 0.24% 46.28.21.173
9 3486 0.30% 3485 0.52% 526230 0.88% 153 0.44% cc.gitika.ru
10 2388 0.21% 2382 0.35% 381952 0.64% 2 0.01% static.178.98.9.5.clients.your-server.de

Top 30 of 1328 Total Referrers
# Hits Referrer
1 1082674 93.15% - (Direct Request)
2 12339 1.06% https://mezhgorie.ru/
3 8237 0.71% https://mezhgorie.ru/topics/obyavleniya/
4 6720 0.58% https://mezhgorie.ru:443//wp-login.php
5 6142 0.53% https://mezhgorie.ru/wp-admin/post-new.php
6 3124 0.27% https://mezhgorie.ru/topics/sport/
7 2849 0.25% https://mezhgorie.ru/topics/kultura/
8 2797 0.24% https://mezhgorie.ru/topics/ekonomika/
9 2771 0.24% https://mezhgorie.ru/topics/afisha/
10 2236 0.19% https://mezhgorie.ru/wp-admin/post.php
11 1690 0.15% https://mezhgorie.ru/wp-cron.php
12 1479 0.13% https://mezhgorie.ru/sobytiya/vtoraya-shkola-otmetila-35-letnij-yubilej/
13 1365 0.12% https://mezhgorie.ru/vasha-bezopasnost/moshenniki-ne-dremlyut/
14 1254 0.11% https://mezhgorie.ru/wp-content/plugins/td-composer/legacy/Newspaper/assets/css/td_legacy_main.css
15 1248 0.11% https://mezhgorie.ru/wp-content/themes/Newspaper/style.css
16 898 0.08% https://mezhgorie.ru/feed/
17 582 0.05% www.google.com
18 545 0.05% https://mezhgorie.ru/wp-admin/edit.php
19 483 0.04% https://yandex.ru/
20 462 0.04% https://mezhgorie.ru/sobytiya/9-oktyabrya-2023-goda-76-ya-godovshhina-speczialnoj-pozharnoj-ohrany/
21 438 0.04% http://www.google.com.hk
22 374 0.03% http://mezhgorie.ru/wp-login.php
23 328 0.03% http://mezhgorie.ru/xmlrpc.php
24 317 0.03% https://mezhgorie.ru/topics/vasha-bezopasnost/
25 310 0.03% https://mezhgorie.ru/kontakty/
26 301 0.03% https://mezhgorie.ru/wp-login.php
27 300 0.03% https://mezhgorie.ru/dokumenty/soobshhenie-territorialnoj-izbiratelnoj-komissii-gorodskogo-okruga-zato-gorod-mezhgore-respubliki-bashkortostan/
28 298 0.03% https://mezhgorie.ru/wp-content/plugins/td-composer/mobile/style.css
29 286 0.02% https://www.google.com
30 285 0.02% https://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://mezhgorie.ru/vasha-bezopasnost/moshenniki-ne-dremlyut/

Top 15 of 6413 Total User Agents
# Hits User Agent
1 61146 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 31130 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 20936 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 18448 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 15354 1.32% Wget/1.16 (linux-gnu)
6 10520 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 9967 0.86% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 9740 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 9148 0.79% Wget/1.21.2
10 6601 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
11 6383 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 6296 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
13 5986 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5727 0.49% python-requests/2.12.4
15 4894 0.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2023

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 879225 75.65% 472220 70.32% 34676908 57.92% Russian Federation
2 111566 9.60% 93521 13.93% 11198506 18.70% Unresolved/Unknown
3 98440 8.47% 61364 9.14% 5459660 9.12% Commercial (com)
4 30795 2.65% 18586 2.77% 4381125 7.32% European Union
5 27048 2.33% 16175 2.41% 2912136 4.86% Network (net)
6 11443 0.98% 6850 1.02% 1134174 1.89% Germany
7 466 0.04% 138 0.02% 30931 0.05% Non-Profit (org)
8 374 0.03% 370 0.06% 747 0.00% Address Routing (arpa)
9 199 0.02% 176 0.03% 11825 0.02% Japan
10 186 0.02% 171 0.03% 3888 0.01% Spain
11 181 0.02% 160 0.02% 798 0.00% Viet Nam
12 173 0.01% 133 0.02% 2002 0.00% Brazil
13 161 0.01% 78 0.01% 6945 0.01% United States
14 135 0.01% 115 0.02% 4167 0.01% United Kingdom
15 116 0.01% 92 0.01% 7570 0.01% Czech Republic
16 110 0.01% 96 0.01% 4332 0.01% Canada
17 102 0.01% 101 0.02% 556 0.00% British Indian Ocean Territory
18 95 0.01% 83 0.01% 3393 0.01% Netherlands
19 84 0.01% 74 0.01% 750 0.00% India
20 74 0.01% 64 0.01% 118 0.00% Italy
21 73 0.01% 60 0.01% 459 0.00% Norway
22 68 0.01% 62 0.01% 5355 0.01% Switzerland
23 67 0.01% 60 0.01% 610 0.00% Indonesia
24 55 0.00% 36 0.01% 687 0.00% Australia
25 53 0.00% 48 0.01% 66 0.00% South Africa
26 52 0.00% 36 0.01% 1962 0.00% Montenegro
27 47 0.00% 38 0.01% 913 0.00% Mexico
28 46 0.00% 46 0.01% 49 0.00% Bulgaria
29 46 0.00% 22 0.00% 1384 0.00% France
30 44 0.00% 26 0.00% 1187 0.00% Chile


Generated by Webalizer Version 2.23